meetings are held the 3rd Tuesday of each month during the academic year. There are no monthly meetings during the summer or the month of December.
This year’s meetings are being held:
Member Name | Program/Department | Office | Phone | |
---|---|---|---|---|
Chair of Graduate Studies Committee | ||||
Amanda Smith | Master of Arts in Interpreting | RWEC 143 | 503-838-8650 | smithar@wou.edu |
College of Education | ||||
Dr. Greg Zobel |
Master of Science in Education | RWEC 225 | 503-838-8728 | zobelg@wou.edu |
Dr. Kate Hovey
|
Special Education | RWEC 119 | 503-838-8961 | hoveyk@wou.edu |
Dr. Carlos Texidor Maldonado | MS in Rehabilitation Counseling | RWEC | texidormaldonadoc@wou.edu | |
Dr. Xiaopeng Gong | COE at large | RWEC 226 | 503-838-9251 | gongx@wou.edu |
Liberal Arts and Sciences | ||||
Dr. Omar Melchor-Ayala |
Criminal Justice | MA 217 | 503-838-9219 | ayalao@wou.edu |
Dr. David Foster |
Psychology | TODD 327 | 503-838-8805 | fosterd@wou.edu |
Dr. Sean Roush | OTD | Salem | 503-751-4054 | roushs@wou.edu |
Dr. Ronnie Taylor | LAS at large | Salem | taylorrg@wou.edu | |
Student Representatives | ||||
TBD | ||||
TBD | ||||
Ex-Officios | ||||
Dr. Breeann Flesch | Interim Dean of Graduate Studies and Research | AD 205 | 503-838-9489 | fleschb@wou.edu |
If you haven’t found the information you need or are still not sure where to direct your question, contact Amber Deets at graduateprograms@wou.edu or 503-838-8492.
Accessibility Public Records Privacy Student Consumer Information
WOU prohibits discrimination on the basis of race, color, sex, national or ethnic origin, age, religion, marital status, disability, veteran status, sexual orientation, gender identity, and gender expression in all programs, activities and employment practices as required by Title IX, other applicable laws, and policies. Retaliation is prohibited by WOU.